Standard configuration
HFC R404a environmental friendly refrigerant;
Multi-function operating panel and uP controller;
Ultra-thin evaporator;
Hot gas defrosting system;
DC12V/24V operating voltage;
HFC134a or 452a refrigerant options may be available per prior agreement.
Specifications
Model | KXE-805W | |||
Cooling Capacity Ambient +30℃(86℉) | Temperature | Watts | Btu/hr | |
0℃/+32℉ | 7850 | 26785 | ||
-20℃/-4℉ | 3480 | 11875 | ||
Evaporator Airflow Volume | 2600m³/h | |||
Condenser | Coil | Micro-channel | ||
Fan motor quantity | 4pcs | |||
Dimension | 2320*375*372mm | |||
Weight | 140kg | |||
Evaporator | Coil | Copper tube&aluminum fin | ||
Fan motor quantity | 3pcs | |||
Dimension | 1530*250mm | |||
Rated Power | 5.5kW | |||
Compressor | KX-43Q/43cc | |||
Refrigerant Charge | R410a/3.7kg | |||
Defrost | Hot gas defrost | |||
Unit Operation Voltage | DC12V/DC24V | |||
Vehicle VoltageD | DC350V~750V | |||
Electric Standby&Heat | Optional | |||
Application-box interal volume | 45m³(-20℃)~55m³(0℃) |
Note:
Application-internal volume is for reference only, it depends on insulation material (K factor should be equal or lower than 0.32Watts/m²℃), ambient temperature, precooling, load and type of goods etc.