Standard configuration
HFC R404a environmental friendly refrigerant;
Multi-function operating panel and uP controller;
Ultra-thin evaporator;
Hot gas defrosting system;
DC12V/24V operating voltage;
HFC134a or 452a refrigerant options may be available per prior agreement.
Specifications
Model | KXE-335W | |||
Cooling Capacity Ambient +30℃(86℉) | Temperature | Watts | Btu/hr | |
0℃/+32℉ | 3300 | 11260 | ||
-20℃/-4℉ | 1750 | 5970 | ||
Evaporator Airflow Volume | 1000m³/h | |||
Condenser | Coil | Micro-channel | ||
Fan motor quantity | 1pcs | |||
Dimension | 1290*555*234mm | |||
Weight | 78kg | |||
Evaporator | Coil | Copper tube&aluminum fin | ||
Fan motor quantity | 1pcs | |||
Dimension | 845*167mm | |||
Rated Power | 2.2kW | |||
Compressor | KX-27L/27cc | |||
Refrigerant Charge | R404a/1.6kg | |||
Defrost | Hot gas defrost | |||
Unit Operation Voltage | DC12V/DC24V | |||
Vehicle VoltageD | DC200V~750V | |||
Electric Standby&Heat | Optional | |||
Application-box interal volume | 9m³(-20℃)~14m³(0℃) |
Note:
Application-internal volume is for reference only, it depends on insulation material (K factor should be equal or lower than 0.32Watts/m²℃), ambient temperature, precooling, load and type of goods etc.