Standard configuration
HFC R404a environmental friendly refrigerant;
Multi-function operating panel and uP controller;
Ultra-thin evaporator;
Hot gas defrosting system;
DC12V/24V operating voltage;
HFC134a or 452a refrigerant options may be available per prior agreement.
Specifications
| Model | KXE-455W | |||
| Cooling Capacity Ambient +30℃(86℉) | Temperature | Watts | Btu/hr | |
| 0℃/+32℉ | 4730 | 16140 | ||
| -20℃/-4℉ | 2510 | 8565 | ||
| Evaporator Airflow Volume | 1830m³/h | |||
| Condenser | Coil | Micro-channel | ||
| Fan motor quantity | 2pcs | |||
| Dimension | 1425*590*415mm | |||
| Weight | 98kg | |||
| Evaporator | Coil | Copper tube&aluminum fin | ||
| Fan motor quantity | 2pcs | |||
| Dimension | 1095*235mm | |||
| Rated Power | 3.2kW | |||
| Compressor | KX-38L/38cc | |||
| Refrigerant Charge | R404a/1.8kg | |||
| Defrost | Hot gas defrost | |||
| Unit Operation Voltage | DC12V/DC24V | |||
| Vehicle VoltageD | DC200V~750V | |||
| Electric Standby&Heat | Optional | |||
| Application-box interal volume | 18m³(-20℃)~30m³(0℃) | |||
Note:
Application-internal volume is for reference only, it depends on insulation material (K factor should be equal or lower than 0.32Watts/m²℃), ambient temperature, precooling, load and type of goods etc.