Standard configuration
HFC R404a environmental friendly refrigerant;
Multi-function operating panel and uP controller;
Ultra-thin evaporator;
Hot gas defrosting system;
DC12V/24V operating voltage;
HFC134a or 452a refrigerant options may be available per prior agreement.
Specifications
Model | KXE-555W | |||
Cooling Capacity Ambient +30℃(86℉) | Temperature | Watts | Btu/hr | |
0℃/+32℉ | 5500 | 18765 | ||
-20℃/-4℉ | 2950 | 10065 | ||
Evaporator Airflow Volume | 1950m³/h | |||
Condenser | Coil | Micro-channel | ||
Fan motor quantity | 2pcs | |||
Dimension | 1425*590*415mm | |||
Weight | 100kg | |||
Evaporator | Coil | Copper tube&aluminum fin | ||
Fan motor quantity | 2pcs | |||
Dimension | 1095*235mm | |||
Rated Power | 4.0kW | |||
Compressor | KX-43L/43cc | |||
Refrigerant Charge | R404a/1.8kg | |||
Defrost | Hot gas defrost | |||
Unit Operation Voltage | DC12V/DC24V | |||
Vehicle VoltageD | DC200V~750V | |||
Electric Standby&Heat | Optional | |||
Application-box interal volume | 22m³(-20℃)~32m³(0℃) |
Note:
Application-internal volume is for reference only, it depends on insulation material (K factor should be equal or lower than 0.32Watts/m²℃), ambient temperature, precooling, load and type of goods etc.