Standard configuration
HFC R404a environmental friendly refrigerant;
Multi-function operating panel and uP controller;
Ultra-thin evaporator;
Hot gas defrosting system;
DC12V/24V operating voltage;
HFC134a or 452a refrigerant options may be available per prior agreement.
Specifications
Model | KXE-365R | |||
Cooling Capacity Ambient +30℃(86℉) | Temperature | Watts | Btu/hr | |
0℃/+32℉ | 3560 | 12140 | ||
-20℃/-4℉ | 1850 | 6310 | ||
Evaporator Airflow Volume | 1830m³/h | |||
Condenser | Coil | Micro-channel | ||
Fan motor quantity | 2pcs | |||
Dimension | 1150*850*240mm | |||
Weight | 78kg | |||
Evaporator | Coil | Copper tube&aluminum fin | ||
Fan motor quantity | 2pcs | |||
Dimension | 1085*660*225mm | |||
Weight | 21kg | |||
Rated Power | 2.2kW(0℃/30℃)PMAX<4.0kW | |||
Compressor | Electric hermetic 35.6cc/rev | |||
Refrigerant Charge | R404A/1.3KG | |||
Defrost | Hot gas defrost | |||
Unit Operation Voltage | DC12V/DC24V | |||
Vehicle VoltageD | DC200V~700V | |||
Electric Standby&Heat | Optional | |||
Application-box interal volume | 12m³(-20℃)~20m³(0℃) |
Note:
Application-internal volume is for reference only, it depends on insulation material (K factor should be equal or lower than 0.32Watts/m²℃), ambient temperature, precooling, load and type of goods etc.