Standard configuration
HFC R404a environmental friendly refrigerant;
Multi-function operating panel and uP controller;
Ultra-thin evaporator;
Hot gas defrosting system;
DC12V/24V operating voltage;
HFC134a or 452a refrigerant options may be available per prior agreement.
Specifications
Model | KXE-1050W | |||
Cooling Capacity Ambient +30℃(86℉) | Temperature | Watts | Btu/hr | |
0℃/+32℉ | 10000 | 34120 | ||
-20℃/-4℉ | 5100 | 17400 | ||
Evaporator Airflow Volume | 3400m³/h | |||
Condenser | Coil | Micro-channel | ||
Fan motor quantity | 4pcs | |||
Dimension | 2320*375*372mm | |||
Weight | 175kg | |||
Evaporator | Coil | Copper tube&aluminum fin | ||
Fan motor quantity | 4pcs | |||
Dimension | 1950*250mm | |||
Rated Power | 8.5kW | |||
Compressor | KX-4.3Q/43cc | |||
Refrigerant Charge | R410a/4.0kg | |||
Defrost | Hot gas defrost | |||
Unit Operation Voltage | DC12V/DC24V | |||
Vehicle VoltageD | DC350V~750V | |||
Electric Standby&Heat | Optional | |||
Application-box interal volume | 50m³(-20℃)~60m³(0℃) |
Note:
Application-internal volume is for reference only, it depends on insulation material (K factor should be equal or lower than 0.32Watts/m²℃), ambient temperature, precooling, load and type of goods etc.